
Property Attributes
- MLS#222011635
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- AreaBlendon
- NeighborhoodMinerva Park
- Zip43231
- Style2 Story
- Year Built1937
- Taxes$ 5875
- Price$ 318,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1750
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Stephen Metarelis with Offerpad Brokerage, LLC
Data Source:
Columbus REALTORS®
Property Description
This 3-bedroom 1 full bath and 1 half bath two-story features that open concept living area that you have been looking for! This kitchen features granite counters and opens right into the eating area. The family room is centered around a large window and fireplace that makes this feel like home.
Price History | |
---|---|
4/14/2022 | Listed $349,900 |
4/28/2022 | 3% - $339,900 |
5/18/2022 | 3% - $329,900 |
5/26/2022 | 1% - $328,900 |
6/17/2022 | 4% - $318,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 68 |
Directions | 71 to E Dublin Granville Road, right onto Cleveland Ave, left onto Wildwood Road, Home will be on the left. |
Fireplaces | Log Woodburning, Two |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Stephen Metarelis |
New Construction | No |
New Financing | Conventional, Other, VA |
Possession | At Close. |
Property Type | A |
Rooms | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Living Room, LL Laundry |
School District | WESTERVILLE CSD 2514 FRA CO. |
Status | Active |
Street Name | Wildwood |
Style | 2 Story |
Subdivision | Minerva Park |
Tax District | 113 |
Tax Year | 2021 |
Taxes (yrly) | 5875.00 |
Township | Blendon |
Type | Single Family Freestanding |
Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?projectId=OLmIXGA5bd&env=production |
Year Built | 1937 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Vinyl, Wood-Solid or Veneer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.07869 |
---|---|
Longitude | -82.947679 |
Acreage | 0.25 |
Exterior | Vinyl Siding |
Exterior Amenities | Fenced Yard, Screen Porch |
Lot Size (front) | 54 |
Lot Size (side) | 200 |
Parking Type | 2 Car Garage, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool