
Property Attributes
- MLS#T3368708
- TypeSingle Family
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodBAYSHORE
- Zip33759
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4055
- Price$ 2,690,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4900
- Lot Size1.26 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS TAMPA PROP.
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. SUPERIOR QUALITY LUXURY CUSTOM HOME ON 1.26 ACRES ON LAKE CHAUTAUQUA. This gorgeous 4,900 sf MADISON model offers 6 bedrooms, 5.5 baths PLUS bonus room with a SIDE ENTRY OVERSIZE 4 CAR GARAGE in a lovely LAKE FRONT community. The gourmet kitchen will feature top of the line appliances, vented range hood, quality custom cabinets, soft close & dove tail drawers and a kitchen island open to a huge great room for easy entertaining. Fabulous open split plan layout with plenty of space and large slider doors leading to the outdoor area where there is lots of room for an outdoor kitchen and pool. Bedrooms are spacious with large walk-in closets and stunning bathrooms. NO CDD OR HOA FEES!!!!! You can select your finishes. You can also build the FAIRFIELD or HARTFORD model on the lot you choose. One of each model will be built on one of the three lots. Builder must build.
Elementary School | Middle School | High School |
---|---|---|
Leila G Davis Elementary-PN | Safety Harbor Middle-PN | Countryside High-PN |
Price History | |
---|---|
4/26/2022 | Listed $2,890,000 |
6/14/2022 | 7% - $2,690,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Range Hood, Refrigerator, Tankless Water Heater |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | PARASOL PROPERTIES INC. |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CLEARWATER |
Construction Materials | Block, Wood Frame |
Cooling | Central Air, Zoned |
County | Pinellas |
Days on Market | 49 |
Directions | Turn onto Dimmit Drive from US 19 frontage road, turn left on Chautauqua Ave, turn right onto 3rd Ave N, turn right onto 1st St E. Lots will be on your left. |
Disclosures | None |
Elementary School | Leila G Davis Elementary-PN |
Exterior Features | Irrigation System, Outdoor Kitchen, Sidewalk, Sliding Doors |
Facing Direction | West |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Countryside High-PN |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, High Ceilings, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling(s) |
Levels | Two |
Lot Size Square Feet | 55620 |
MLS Area | 33759 - Clearwater |
Middle/Junior High School | Safety Harbor Middle-PN |
Minimum Lease | 1 Month |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 1ST |
Subdivision Name | BAYSHORE |
Tax Annual Amount | 4055 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 28 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sprinkler Well, Water Connected |
View | Water |
Virtual Tour | https://www.dropbox.com/sh/baymrr18qv4xwbg/AACcZl9tS1I2Fz-Bv9xAykLha?dl=0&preview=Vacant+Lots+First+St+SE.mp4 |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | LAKE CHAUTAUQUA |
Waterfront Features | Lake |
Year Built | 2023 |
Zoning | RESI |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X/A |
Flooring | Carpet, Tile, Wood |
Full Baths | 5 |
Half Baths | 1 |
Living Area | 4900 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | STREET |
Total Baths | 6 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 4900 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 1.26 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Frontage Feet Lagoon | 90 |
Water Source | Public |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 90 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool