
Property Attributes
- MLS#1640203
- TypeCommercial
- CountyHAMILTON
- CityWoodlawn
- AreaWoodlawn
- NeighborhoodWoodlawn
- Zip45215
- StyleInvestment
- Year Built1962
- Taxes$ 8266
- Price$ 1,400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage9610
- Lot Size0.573 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
An Office/Retail asset for sale in Woodlawn! This asset comes with 10075 Springfield Pike as a package deal. Currently 70% occupied.Traffic count is great, parking lot has 25 spaces.Huge Value Add Potential!
Price History | |
---|---|
10/6/2020 | Listed $1,400,000 |
General Features
Accessroads | Public |
---|---|
Auction | No |
Basement | Full |
City | Woodlawn |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Window Unit |
County | Hamilton |
Days on Market | 1043 |
Directions | North on 75 to Glendale Milford exit, make left and proceed to Springfield Pike, make left on to Springfield Pike and property will be on your right. |
Easements | Of Record |
Gas Y/N | Natural |
Grossincome | 97800.0 |
Heating | Gas |
Levels | Two |
Lot Size Square Feet | 24960.0 |
MLS Area | Hamilton-W03 |
Net Operating Income | 72038.0 |
New Construction | No |
Occupancy | Tenant Right |
Occupantname | Various Tenants |
Office | 9 |
Ownerpays | Taxes, Water, Sewer, Trash Removal |
Price Per Square Foot | 0.0 |
Property SubType | Investment |
Property Type | CommercialSale |
Retail | 6 |
Roof | Tar/Gravel |
Sewer | Public Sewer |
Site | Business District |
Status | Active |
Street Name | Springfield |
Suburb | Woodlawn |
Tenant Pays | Electricity, Gas, Interior Maintenance |
Totalbuildings | 2 |
Trafficcount | 10, 000 |
Typebusiness | Retail |
Vacancy | 0.0 |
Validated | True |
Water Sewer Expense | 4800.0 |
Year Built | 1962 |
Interior Features
Ceiling Height | 12 |
---|---|
Flooring | Concrete |
Gasandelectric | 3600.0 |
Room Type | Office |
Street Suffix | Pike |
Exterior Features
Living Area | 9610.0 |
---|---|
Foundation Details | Poured |
Frontage | 150 |
Lot Dimensions | 150X184 |
Lot Size Acres | 0.573 |
Lot Size Units | Acres |
Parking Features | Private, Lot, Onsite, Off Site |
Road Frontage | City |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool